This chart shows several important LDS hymnbooks, but is not necessarily complete.
Asterisks indicate major editions (change in the number or order of the songs). Editions that have been indexed are in dark blue.
| 1830 | 
| 1831 | 
| 1832 | 
| 1833 | 
| 1834 | 
| 1835 | 
| 1836 | 
| 1837 | 
| 1838 | 
| 1839 | 
| 1840 | 
| 1841 | 
| 1842 | 
| 1843 | 
| 1844 | 
| 1845 | 
| 1846 | 
| 1847 | 
| 1848 | 
| 1849 | 
| 1850 | 
| 1851 | 
| 1852 | 
| 1853 | 
| 1854 | 
| 1855 | 
| 1856 | 
| 1857 | 
| 1858 | 
| 1859 | 
| 1860 | 
| 1861 | 
| 1862 | 
| 1863 | 
| 1864 | 
| 1865 | 
| 1866 | 
| 1867 | 
| 1868 | 
| 1869 | 
| 1870 | 
| 1871 | 
| 1872 | 
| 1873 | 
| 1874 | 
| 1875 | 
| 1876 | 
| 1877 | 
| 1878 | 
| 1879 | 
| 1880 | 
| 1881 | 
| 1882 | 
| 1883 | 
| 1884 | 
| 1885 | 
| 1886 | 
| 1887 | 
| 1888 | 
| 1889 | 
| 1890 | 
| 1891 | 
| 1892 | 
| 1893 | 
| 1894 | 
| 1895 | 
| 1896 | 
| 1897 | 
| 1898 | 
| 1899 | 
| 1900 | 
| 1901 | 
| 1902 | 
| 1903 | 
| 1904 | 
| 1905 | 
| 1906 | 
| 1907 | 
| 1908 | 
| 1909 | 
| 1910 | 
| 1911 | 
| 1912 | 
| 1913 | 
| 1914 | 
| 1915 | 
| 1916 | 
| 1917 | 
| 1918 | 
| 1919 | 
| 1920 | 
| 1921 | 
| 1922 | 
| 1923 | 
| 1924 | 
| 1925 | 
| 1926 | 
| 1927 | 
| 1928 | 
| 1929 | 
| 1930 | 
| 1931 | 
| 1932 | 
| 1933 | 
| 1934 | 
| 1935 | 
| 1936 | 
| 1937 | 
| 1938 | 
| 1939 | 
| 1940 | 
| 1941 | 
| 1942 | 
| 1943 | 
| 1944 | 
| 1945 | 
| 1946 | 
| 1947 | 
| 1948 | 
| 1949 | 
| 1950 | 
| 1951 | 
| 1952 | 
| 1953 | 
| 1954 | 
| 1955 | 
| 1956 | 
| 1957 | 
| 1958 | 
| 1959 | 
| 1960 | 
| 1961 | 
| 1962 | 
| 1963 | 
| 1964 | 
| 1965 | 
| 1966 | 
| 1967 | 
| 1968 | 
| 1969 | 
| 1970 | 
| 1971 | 
| 1972 | 
| 1973 | 
| 1974 | 
| 1975 | 
| 1976 | 
| 1977 | 
| 1978 | 
| 1979 | 
| 1980 | 
| 1981 | 
| 1982 | 
| 1983 | 
| 1984 | 
| 1985 | 
| 1986 | 
| 1987 | 
| 1988 | 
| 1989 | 
| 1990 | 
| 1991 | 
| 1992 | 
| 1993 | 
| 1994 | 
| 1995 | 
| 1996 | 
| 1997 | 
| 1998 | 
| 1999 | 
| 2000 | 
| 2001 | 
| 2002 | 
| 2003 | 
| 2004 | 
| 2005 | 
| 2006 | 
| 2007 | 
| 2008 | 
| 2009 | 
| 2010 | 
| 2011 | 
| 2012 | 
| 2013 | 
| 2014 | 
| 2015 | 
| 2016 | 
| 2017 | 
| 2018 | 
| 2019 | 
| 2020 | 
| 2021 | 
| 2022 | 
| 2023 | 
| 2024 | 
| 2025 | 
| 1835 Kirtland Hymnal  | 
              
              1840 Manchester Hymnal  | 
              
              1841 Nauvoo Hymnal  | 
              
              1867 Deseret Sunday School Songbooks  | 
              
              1867 Deseret Sunday School Songbooks  | 
              
              1867 Deseret Sunday School Songbooks  | 
              
              1867 Deseret Sunday School Songbooks  | 
              
              1867 Deseret Sunday School Songbooks  | 
              
              1867 Deseret Sunday School Songbooks  | 
              
              1889 Latter-day Saints’ Psalmody  | 
              
              1908 Songs of Zion  | 
              
              1927 Latter-day Saint Hymns  | 
              
              1948 1948 Hymns  | 
              
              1978 Hymns and Children’s Songs  | 
              
              1985 1985 Hymns  | 
              
              2026 Hymns—For Home and Church  | 
              
              1880 Children’s Primary Hymn Book: Hymns and Songs  | 
              
              1880 Children’s Primary Tune Book  | 
              
              1905 Primary Song Book  | 
              
              1951 The Children Sing  | 
              
              1969 Sing with Me  | 
              
              1977 Activity Songs and Verses  | 
              
              1978 More Songs for Children  | 
              
              1982 Supplement to More Songs for Children  | 
              
              1989 Children’s Songbook  | 
              
            |
| 1830 | |||||||||||||||||||||||||
| 1831 | |||||||||||||||||||||||||
| 1832 | |||||||||||||||||||||||||
| 1833 | |||||||||||||||||||||||||
| 1834 | |||||||||||||||||||||||||
| 1835 | 1* | ||||||||||||||||||||||||
| 1836 | |||||||||||||||||||||||||
| 1837 | |||||||||||||||||||||||||
| 1838 | |||||||||||||||||||||||||
| 1839 | |||||||||||||||||||||||||
| 1840 | 1* | ||||||||||||||||||||||||
| 1841 | 2* | 1* | |||||||||||||||||||||||
| 1842 | |||||||||||||||||||||||||
| 1843 | 3 | ||||||||||||||||||||||||
| 1844 | 4 | ||||||||||||||||||||||||
| 1845 | |||||||||||||||||||||||||
| 1846 | |||||||||||||||||||||||||
| 1847 | 5 | ||||||||||||||||||||||||
| 1848 | |||||||||||||||||||||||||
| 1849 | 8 | ||||||||||||||||||||||||
| 1850 | |||||||||||||||||||||||||
| 1851 | 9* | ||||||||||||||||||||||||
| 1852 | |||||||||||||||||||||||||
| 1853 | |||||||||||||||||||||||||
| 1854 | 10 | ||||||||||||||||||||||||
| 1855 | |||||||||||||||||||||||||
| 1856 | 11* | ||||||||||||||||||||||||
| 1857 | |||||||||||||||||||||||||
| 1858 | |||||||||||||||||||||||||
| 1859 | |||||||||||||||||||||||||
| 1860 | |||||||||||||||||||||||||
| 1861 | |||||||||||||||||||||||||
| 1862 | |||||||||||||||||||||||||
| 1863 | 12* | ||||||||||||||||||||||||
| 1864 | |||||||||||||||||||||||||
| 1865 | |||||||||||||||||||||||||
| 1866 | |||||||||||||||||||||||||
| 1867 | |||||||||||||||||||||||||
| 1868 | |||||||||||||||||||||||||
| 1869 | 13 | ||||||||||||||||||||||||
| 1870 | |||||||||||||||||||||||||
| 1871 | 15* | ||||||||||||||||||||||||
| 1872 | |||||||||||||||||||||||||
| 1873 | |||||||||||||||||||||||||
| 1874 | |||||||||||||||||||||||||
| 1875 | |||||||||||||||||||||||||
| 1876 | |||||||||||||||||||||||||
| 1877 | 16 | x | |||||||||||||||||||||||
| 1878 | |||||||||||||||||||||||||
| 1879 | |||||||||||||||||||||||||
| 1880 | 1* | 1* | |||||||||||||||||||||||
| 1881 | 17 | ||||||||||||||||||||||||
| 1882 | |||||||||||||||||||||||||
| 1883 | |||||||||||||||||||||||||
| 1884 | 18 | ||||||||||||||||||||||||
| 1885 | |||||||||||||||||||||||||
| 1886 | |||||||||||||||||||||||||
| 1887 | |||||||||||||||||||||||||
| 1888 | 1* | 3 | 2 | 2 | |||||||||||||||||||||
| 1889 | 19* | 4 | 1* | ||||||||||||||||||||||
| 1890 | 20* | ||||||||||||||||||||||||
| 1891 | |||||||||||||||||||||||||
| 1892 | 1* | ||||||||||||||||||||||||
| 1893 | 3 | ||||||||||||||||||||||||
| 1894 | 21 | 3 | |||||||||||||||||||||||
| 1895 | |||||||||||||||||||||||||
| 1896 | 1* | 2* | |||||||||||||||||||||||
| 1897 | 22 | 2* | |||||||||||||||||||||||
| 1898 | |||||||||||||||||||||||||
| 1899 | 23 | 3* | 4* | 2 | |||||||||||||||||||||
| 1900 | |||||||||||||||||||||||||
| 1901 | 4 | ||||||||||||||||||||||||
| 1902 | 2 | ||||||||||||||||||||||||
| 1903 | 5* | 6* | |||||||||||||||||||||||
| 1904 | 7 | ||||||||||||||||||||||||
| 1905 | 24* | 1* | |||||||||||||||||||||||
| 1906 | 6 | 9 | 3* | ||||||||||||||||||||||
| 1907 | 10 | 2 | |||||||||||||||||||||||
| 1908 | 7 | 11 | 4 | 1* | |||||||||||||||||||||
| 1909 | x | 3 | |||||||||||||||||||||||
| 1910 | |||||||||||||||||||||||||
| 1911 | |||||||||||||||||||||||||
| 1912 | 25* | 5 | 2* | 4 | |||||||||||||||||||||
| 1913 | |||||||||||||||||||||||||
| 1914 | |||||||||||||||||||||||||
| 1915 | 6 | 6 | |||||||||||||||||||||||
| 1916 | |||||||||||||||||||||||||
| 1917 | |||||||||||||||||||||||||
| 1918 | 3 | ||||||||||||||||||||||||
| 1919 | |||||||||||||||||||||||||
| 1920 | 7 | 3 | x* | ||||||||||||||||||||||
| 1921 | 3 | ||||||||||||||||||||||||
| 1922 | 3 | ||||||||||||||||||||||||
| 1923 | |||||||||||||||||||||||||
| 1924 | |||||||||||||||||||||||||
| 1925 | 3 | x* | |||||||||||||||||||||||
| 1926 | |||||||||||||||||||||||||
| 1927 | 3 | x* | |||||||||||||||||||||||
| 1928 | x | ||||||||||||||||||||||||
| 1929 | |||||||||||||||||||||||||
| 1930 | x | ||||||||||||||||||||||||
| 1931 | |||||||||||||||||||||||||
| 1932 | |||||||||||||||||||||||||
| 1933 | |||||||||||||||||||||||||
| 1934 | |||||||||||||||||||||||||
| 1935 | |||||||||||||||||||||||||
| 1936 | x | ||||||||||||||||||||||||
| 1937 | x* | ||||||||||||||||||||||||
| 1938 | |||||||||||||||||||||||||
| 1939 | x* | ||||||||||||||||||||||||
| 1940 | x | ||||||||||||||||||||||||
| 1941 | x | ||||||||||||||||||||||||
| 1942 | x | ||||||||||||||||||||||||
| 1943 | x | ||||||||||||||||||||||||
| 1944 | x | ||||||||||||||||||||||||
| 1945 | x | ||||||||||||||||||||||||
| 1946 | x | ||||||||||||||||||||||||
| 1947 | x | ||||||||||||||||||||||||
| 1948 | 1* | x | |||||||||||||||||||||||
| 1949 | |||||||||||||||||||||||||
| 1950 | 2* | ||||||||||||||||||||||||
| 1951 | 1* | ||||||||||||||||||||||||
| 1952 | 3 | ||||||||||||||||||||||||
| 1953 | |||||||||||||||||||||||||
| 1954 | 6 | ||||||||||||||||||||||||
| 1955 | 8 | ||||||||||||||||||||||||
| 1956 | |||||||||||||||||||||||||
| 1957 | 11 | ||||||||||||||||||||||||
| 1958 | 12 | ||||||||||||||||||||||||
| 1959 | x | ||||||||||||||||||||||||
| 1960 | |||||||||||||||||||||||||
| 1961 | |||||||||||||||||||||||||
| 1962 | |||||||||||||||||||||||||
| 1963 | 17 | ||||||||||||||||||||||||
| 1964 | |||||||||||||||||||||||||
| 1965 | 20 | ||||||||||||||||||||||||
| 1966 | |||||||||||||||||||||||||
| 1967 | 23 | ||||||||||||||||||||||||
| 1968 | 24 | ||||||||||||||||||||||||
| 1969 | 26 | 1* | |||||||||||||||||||||||
| 1970 | 27 | x* | |||||||||||||||||||||||
| 1971 | 28 | ||||||||||||||||||||||||
| 1972 | |||||||||||||||||||||||||
| 1973 | |||||||||||||||||||||||||
| 1974 | 33 | x | |||||||||||||||||||||||
| 1975 | 34 | ||||||||||||||||||||||||
| 1976 | 35 | x | |||||||||||||||||||||||
| 1977 | x | ||||||||||||||||||||||||
| 1978 | x | 1* | x | x | 1* | ||||||||||||||||||||
| 1979 | x | x | x | x* | |||||||||||||||||||||
| 1980 | x | x | x | x | |||||||||||||||||||||
| 1981 | x | x | |||||||||||||||||||||||
| 1982 | x | x | |||||||||||||||||||||||
| 1983 | |||||||||||||||||||||||||
| 1984 | |||||||||||||||||||||||||
| 1985 | 1* | ||||||||||||||||||||||||
| 1986 | |||||||||||||||||||||||||
| 1987 | |||||||||||||||||||||||||
| 1988 | |||||||||||||||||||||||||
| 1989 | 1* | ||||||||||||||||||||||||
| 1990 | |||||||||||||||||||||||||
| 1991 | |||||||||||||||||||||||||
| 1992 | |||||||||||||||||||||||||
| 1993 | |||||||||||||||||||||||||
| 1994 | x* | ||||||||||||||||||||||||
| 1995 | x | ||||||||||||||||||||||||
| 1996 | |||||||||||||||||||||||||
| 1997 | x | ||||||||||||||||||||||||
| 1998 | x | ||||||||||||||||||||||||
| 1999 | |||||||||||||||||||||||||
| 2000 | x | ||||||||||||||||||||||||
| 2001 | x | ||||||||||||||||||||||||
| 2002 | x | x | |||||||||||||||||||||||
| 2003 | |||||||||||||||||||||||||
| 2004 | x | ||||||||||||||||||||||||
| 2005 | x | ||||||||||||||||||||||||
| 2006 | |||||||||||||||||||||||||
| 2007 | |||||||||||||||||||||||||
| 2008 | |||||||||||||||||||||||||
| 2009 | |||||||||||||||||||||||||
| 2010 | |||||||||||||||||||||||||
| 2011 | x | ||||||||||||||||||||||||
| 2012 | |||||||||||||||||||||||||
| 2013 | |||||||||||||||||||||||||
| 2014 | |||||||||||||||||||||||||
| 2015 | |||||||||||||||||||||||||
| 2016 | |||||||||||||||||||||||||
| 2017 | x | ||||||||||||||||||||||||
| 2018 | |||||||||||||||||||||||||
| 2019 | |||||||||||||||||||||||||
| 2020 | |||||||||||||||||||||||||
| 2021 | |||||||||||||||||||||||||
| 2022 | |||||||||||||||||||||||||
| 2023 | |||||||||||||||||||||||||
| 2024 | |||||||||||||||||||||||||
| 2025 |